<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mondrian's neon fantod &#187; politics</title>
	<atom:link href="http://www.yongi.org/mnf/categories/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yongi.org/mnf</link>
	<description></description>
	<lastBuildDate>Sat, 04 Apr 2009 15:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>data nerds rejoice!</title>
		<link>http://www.yongi.org/mnf/archives/284</link>
		<comments>http://www.yongi.org/mnf/archives/284#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:42:44 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/?p=284</guid>
		<description><![CDATA[It&#8217;s the thing you&#8217;ve been waiting for! Well, maybe ,em>you haven&#8217;t. But I have. Mark Newman, from the Department of Physics and Center for the Study of Complex Systems at the University of Michigan has posted the yummy cartograms of the 2008 US Presidential Election results. I could bore you with discussions, but instead, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yongi.org/mnf/wp-content/uploads/2008/11/countycartpurple1024.png"><img src="http://www.yongi.org/mnf/wp-content/uploads/2008/11/countycartpurple1024-150x150.png" border="0" alt="there&#039;s some crazy in here.  good crazy, mostly." title="county cart purple" width="150" height="150" class="size-thumbnail wp-image-285" /></a>  It&#8217;s the thing you&#8217;ve been waiting for!  Well, maybe ,em>you haven&#8217;t.  But I have.</p>
<p>Mark Newman, from the Department of Physics and Center for the Study of Complex Systems at the University of Michigan has posted the yummy cartograms of the 2008 US Presidential Election results.  I could bore you with discussions, but instead, I suggest you go check out <a href="http://www-personal.umich.edu/~mejn/election/2008/">his work</a>.</p>
<p>It&#8217;s awfully nice, as a Texan, not to have Travis County as a remote little island of blue in a sea of red.  This time around the central counties of our major metropolitan areas all went blue, too.  So here&#8217;s to you, Harris, Dallas, Bexar, El Paso and Jefferson counties.  And three cheers for all you folks in the Valley and out West, too.  Especially my dear friends in Maverick County!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/284/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama fends off Palin charge of &#8216;socialist&#8217; tax plan</title>
		<link>http://www.yongi.org/mnf/archives/281</link>
		<comments>http://www.yongi.org/mnf/archives/281#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:01:58 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/?p=281</guid>
		<description><![CDATA[And he&#8217;s not alone. Here&#8217;s what that notorious commie General Colin Powell had to say on the matter: Taxes are always a redistribution of money. Most of the taxes that are redistributed go back to those who pay them &#8212; in roads and airports and hospitals and schools. And taxes are necessary for the common [...]]]></description>
			<content:encoded><![CDATA[<p>And he&#8217;s not alone.  Here&#8217;s what that notorious commie General Colin Powell had to say on the matter:</p>
<blockquote><p>Taxes are always a redistribution of money. Most of the taxes that are redistributed go back to those who pay them &#8212; in roads and airports and hospitals and schools.  And taxes are necessary for the common good, and there&#8217;s nothing wrong with examining what our tax structure is or who should be paying more, who should be paying less. For us to say that makes you a socialist, I think, is an unfortunate characterization that isn&#8217;t accurate.</p></blockquote>
<p>source: <a href="http://www.cnn.com/2008/POLITICS/10/20/campaign.wrap/index.html">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/281/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>universal healthcare</title>
		<link>http://www.yongi.org/mnf/archives/273</link>
		<comments>http://www.yongi.org/mnf/archives/273#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:17:45 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/273</guid>
		<description><![CDATA[O, Canada. We on the left like to hold up your healthcare system as an example. Those on the right attempt to do the same. But they get it wrong. Mythbusting Canadian Healthcare, pt 1 Mythbusting Canadian Healthcare, pt 2 Good reads, both. Especially if you want the ground-level view from someone who lives there [...]]]></description>
			<content:encoded><![CDATA[<p>O, Canada.  We on the left like to hold up your healthcare system as an example.  Those on the right attempt to do the same.  But they get it wrong.</p>
<p><a href="http://www.ourfuture.org/blog-entry/mythbusting-canadian-health-care-part-i">Mythbusting Canadian Healthcare, pt 1</a></p>
<p><a href="http://www.ourfuture.org/blog-entry/mythbusting-canadian-healthcare-part-ii-debunking-free-marketeers">Mythbusting Canadian Healthcare, pt 2</a></p>
<p>Good reads, both.  Especially if you want the ground-level view from someone who lives there to use against people who speak loudly about it even though they don&#8217;t have first hand knowledge of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/273/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>another thing that you should read</title>
		<link>http://www.yongi.org/mnf/archives/272</link>
		<comments>http://www.yongi.org/mnf/archives/272#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:36:41 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/272</guid>
		<description><![CDATA[It&#8217;s just a depressing day. But you should read this, too: The military adventurers of the Bush administration have much in common with the corporate leaders of the defunct energy company Enron. Both groups of men thought that they were the &#8220;smartest guys in the room,&#8221; the title of Alex Gibney&#8217;s prize-winning film on what [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just a depressing day.  But you should read this, too:</p>
<blockquote><p>The military adventurers of the Bush administration have much in common with the corporate leaders of the defunct energy company Enron. Both groups of men thought that they were the &#8220;smartest guys in the room,&#8221; the title of Alex Gibney&#8217;s prize-winning film on what went wrong at Enron. The neoconservatives in the White House and the Pentagon outsmarted themselves. They failed even to address the problem of how to finance their schemes of imperialist wars and global domination.</p>
<p>As a result, going into 2008, the United States finds itself in the anomalous position of being unable to pay for its own elevated living standards or its wasteful, overly large military establishment. Its government no longer even attempts to reduce the ruinous expenses of maintaining huge standing armies, replacing the equipment that seven years of wars have destroyed or worn out, or preparing for a war in outer space against unknown adversaries. Instead, the Bush administration puts off these costs for future generations to pay &#8212; or repudiate. This utter fiscal irresponsibility has been disguised through many manipulative financial schemes (such as causing poorer countries to lend us unprecedented sums of money), but the time of reckoning is fast approaching.</p></blockquote>
<p>From: <a href="http://www.tomdispatch.com/post/174884/chalmers_johnson_how_to_sink_america">http://www.tomdispatch.com/post/174884/chalmers_johnson_how_to_sink_america</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you don&#8217;t want to hear</title>
		<link>http://www.yongi.org/mnf/archives/271</link>
		<comments>http://www.yongi.org/mnf/archives/271#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:26:49 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/271</guid>
		<description><![CDATA[Lou Dobbs says things you don&#8217;t want to hear: We all have to acknowledge that our problems were in part brought on by the failure of our government to regulate the institutions and markets that are now in crisis. The irresponsible fiscal policies of the past decade have led to a national debt that amounts [...]]]></description>
			<content:encoded><![CDATA[<p>Lou Dobbs says things you don&#8217;t want to hear:</p>
<blockquote><p>We all have to acknowledge that our problems were in part brought on by the failure of our government to regulate the institutions and markets that are now in crisis. The irresponsible fiscal policies of the past decade have led to a national debt that amounts to $9 trillion. The irresponsible so-called free trade policies of Democratic and Republican administrations over the past three decades have produced a trade debt that now amounts to more than $6 trillion, and that debt is rising faster than our national debt. All of which is contributing to the plunge in the value of the U.S. dollar.</p>
<p>At precisely the point in our history in which this nation has become ever more dependent on foreign producers for everything from clothing to computers to technology to energy, our weakened dollar is making the price of an ever-increasing number of imported goods even more expensive.</p></blockquote>
<p><a href="http://www.cnn.com/2008/US/01/22/Dobbs.January23/index.html">Open your ears</a> a little wider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you said it, joe</title>
		<link>http://www.yongi.org/mnf/archives/249</link>
		<comments>http://www.yongi.org/mnf/archives/249#comments</comments>
		<pubDate>Fri, 06 Apr 2007 18:48:22 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/249</guid>
		<description><![CDATA[In An Administration&#8217;s Epic Collapse, Joe Klein takes a quick look at the three defining sins of the Bush Administration &#8211; arrogance, incompetence, cynicism. It&#8217;s short and worth a read. So hop to it.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.time.com/time/magazine/article/0,9171,1607243,00.html">An Administration&#8217;s Epic Collapse</a>, Joe Klein takes a quick look at the three defining sins of the Bush Administration &#8211; arrogance, incompetence, cynicism.  It&#8217;s short and worth a read.  So hop to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times They Are A&#8217; Changing&#8230; Again</title>
		<link>http://www.yongi.org/mnf/archives/246</link>
		<comments>http://www.yongi.org/mnf/archives/246#comments</comments>
		<pubDate>Mon, 26 Mar 2007 18:09:15 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/246</guid>
		<description><![CDATA[In The Myth of the Permanent Majority Kevin Drum breaks down the results of the most recent Pew Survey. Both the article and the survey itself are worth reading. Maybe we&#8217;re not totally screwed after all.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.washingtonmonthly.com/archives/individual/2007_03/010992.php">The Myth of the Permanent Majority</a> Kevin Drum breaks down the results of the most recent <a href="http://people-press.org/reports/pdf/312.pdf">Pew Survey</a>.  Both the article and the survey itself are worth reading.  Maybe we&#8217;re not totally screwed after all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MadTV &#8211; iRack</title>
		<link>http://www.yongi.org/mnf/archives/244</link>
		<comments>http://www.yongi.org/mnf/archives/244#comments</comments>
		<pubDate>Fri, 16 Mar 2007 15:55:28 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sci/tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/244</guid>
		<description><![CDATA[Oh, it&#8217;s funny. Very, very funny.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://youtube.com/v/KM_MkWgbt3k"></param><embed src="http://youtube.com/v/KM_MkWgbt3k" type="application/x-shockwave-flash" width="425" height="350"></embed></object><br />Oh, it&#8217;s funny.  Very, very funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/244/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Union</title>
		<link>http://www.yongi.org/mnf/archives/237</link>
		<comments>http://www.yongi.org/mnf/archives/237#comments</comments>
		<pubDate>Wed, 24 Jan 2007 17:13:33 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/237</guid>
		<description><![CDATA[I&#8217;m not talking about the shrub, because he just makes me angry, but I will note that he seemed to be working his way towarsd the &#8220;Look at me, I&#8217;m mister friendly&#8221; mode that he used when he was governor here in Texas. Anyway, what this post is really about is Senator Webb&#8217;s Democratic Response. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not talking about the shrub, because he just makes me angry, but I will note that he seemed to be working his way towarsd the  &#8220;Look at me, I&#8217;m mister friendly&#8221; mode that he used when he was governor here in Texas.  Anyway, what this post is really about is Senator Webb&#8217;s Democratic Response.  What do I have to say about it?  Nothing that the Senator himself didn&#8217;t say.  And if you didn&#8217;t watch it, do so now:</p>
<ul>
<li><a href="http://youtube.com/watch?v=GjZ_pVR1mbk">http://youtube.com/watch?v=GjZ_pVR1mbk</a></li>
<li><a href="http://youtube.com/watch?v=vpVgD2srqog">http://youtube.com/watch?v=vpVgD2srqog</a></li>
</ul>
<p>You&#8217;ll be excused for whatever parts of your body drop off at the sight of an American politician who isn&#8217;t a liar or a self-serving weasel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/237/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Family Time</title>
		<link>http://www.yongi.org/mnf/archives/234</link>
		<comments>http://www.yongi.org/mnf/archives/234#comments</comments>
		<pubDate>Thu, 14 Dec 2006 01:40:29 +0000</pubDate>
		<dc:creator>yongi</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.yongi.org/mnf/archives/234</guid>
		<description><![CDATA[Perhaps you heard about Republican Representative Jack Kingston of Georgia and his bellyaching over the fact that apparently the incoming Democrats are going to try to get Congress to work &#8211; horror of horrors! &#8211; a five day work week. In case you didn&#8217;t, though, here&#8217;s what he said: &#8220;Keeping us here eats away at [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you heard about Republican Representative <a href="http://kingston.house.gov/">Jack Kingston of Georgia</a> and his <a href="http://www.miami.com/mld/miamiherald/news/opinion/16226353.htm">bellyaching</a> over the fact that apparently the incoming Democrats are going to try to get Congress to work &#8211; horror of horrors! &#8211; a five day work week.  In case you didn&#8217;t, though, here&#8217;s what he <a href="http://www.registerguard.com/news/2006/12/13/ed.edit.congress.1213.p1.php?section=opinion">said</a>:</p>
<blockquote><p>
&#8220;Keeping us here eats away at families,&#8221; the Georgia Republican told The Washington Post. Hoyer and the Democrats who will soon take control of the House, Kingston charged, &#8220;could care less about families &#8211; that&#8217;s what this says.&#8221;
</p></blockquote>
<p>Well, here&#8217;s what liberal blogger <a href="http://journals.democraticunderground.com/NanceGreggs/">Nancy Greggs</a> had to say in response:</p>
<blockquote><p>
Representative Jack Kingston<br />
2242 Rayburn House Office Building<br />
Washington, D.C.</p>
<p>Sir:</p>
<p>Having read your quote of last week in response to the announcement that under the newly elected Democratic majority, you will be working a five-day week as opposed to your traditional three-day workweek, I have to say that I truly commiserate with your desire to spend more valuable time with your family.</p>
<p>As you so graciously put it, &#8220;Keeping us up here eats away at families,” and who could possibly argue with that statement?</p>
<p>When one thinks about all of the people who will not be spending time with their families, especially as the holidays draw near, it is a truly depressing state of affairs.</p>
<p>There are those who, thanks to your support of this president and his policies, will be missing family members who they will never see again, because they died in Iraq fighting for that Noble Cause we’ve heard so much about. I’m sure that many of them would be willing to work 12-hour workdays, without a single day off for the rest of their lives, if they could spend one day, or even one hour, with their child, their spouse, their best friend who is no more.</p>
<p>There are those from New Orleans who will not be spending any time at home with their families, because their homes no longer exist. They were destroyed while you and your colleagues did nothing, and still stand in ruins in a city that waited for assistance that never came.</p>
<p>There are those who cannot spend time with their families because they now have to work two jobs, sometimes three, in order to make ends meet, while your party supported the outsourcing of the one good-paying job they used to hold.</p>
<p>There are those who cannot see distant relatives as frequently as they used to, because the price of gas has made driving long distances unaffordable, in spite of the tax breaks you supported for the oil companies and their record-breaking profits.</p>
<p>There are others who cannot afford to travel because they are paying for the prescription drugs their elderly parents need to survive – drugs on which, due to your party’s endorsement, pharmaceutical companies reap enormous profits without having to offer any discounts to those in dire need.</p>
<p>And sadly, there are those whose families were scattered when they fell below the poverty level under your party’s rule, families that can no longer afford to stay together under one roof – unless it is the roof of a cardboard box on a street corner, or the roof of an abandoned car.</p>
<p>Yes, there is nothing more important than being able to spend more time with one’s family – especially someone like yourself, who has worked so tirelessly for the good of your constituents, and for our nation as a whole.</p>
<p>One can only imagine how exhausting it has been to spend three days per week rubber-stamping Bush’s every whim, trying to act busy when you are supposed to be exercising oversight and are instead doing nothing, staying ever-vigilant about your colleagues lest you get caught up in the corruption that seems to be rampant among Republican elected officials these days.</p>
<p>No one would dispute the fact that bearing such a heavy workload for three days out of every seven would require long periods of relaxation with your family.</p>
<p>I would strongly suggest that if the Democrats are going to insist on a full workweek for the paltry $165,200 they pay you (plus benefits, pension and perks), perhaps you should just hand in your resignation now. I have no doubt that a hard-working American like yourself will have no trouble finding more reasonable employment in the booming economy that you and your party have worked so hard to create.</p>
<p>In closing, I would be remiss if I did not mention your statement that “the Democrats could care less about families &#8212; that&#8217;s what this says.&#8221;</p>
<p>Well, that’s the Democrats for you, and you should have seen it coming. They are just too focused on making things better for all American families to devote their time exclusively to you and your family. What a bunch of uncaring, unpatriotic bastards.</p>
<p>I sincerely wish you and yours a wonderful holiday season and a Happy New Year, and hope I have not ruined your family togetherness by reminding you that your family is not the only family in the country experiencing rough times.</p>
<p>Yours with all the respect you rightfully deserve,<br />
Nancy Greggs
</p></blockquote>
<p>Visit <a href="http://journals.democraticunderground.com/NanceGreggs/134">Nance Rants</a> for the aftermath and all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yongi.org/mnf/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
